| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yvonne BUTTET | KUR | 55.98 | 26.64 | 29.34 | 3.67 | 3.42 | 3.75 | 3.67 | 3.83 | 0.00 | #4 | |
| 2 | Lorena HOFMANN | KUR | 52.35 | 26.56 | 26.79 | 3.50 | 3.08 | 3.50 | 3.33 | 3.33 | 1.00 | #1 | |
| 3 | Pascale FREY | KUR | 49.55 | 25.01 | 24.54 | 3.33 | 2.92 | 3.17 | 3.00 | 2.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 31.01.2010 18:46